<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSSPlanning</title>
	<atom:link href="http://www.fssplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fssplanning.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 19:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do I need Life Insurance in my Estate?</title>
		<link>http://www.fssplanning.com/do-i-need-life-insurance-in-my-estate/572/</link>
		<comments>http://www.fssplanning.com/do-i-need-life-insurance-in-my-estate/572/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=572</guid>
		<description><![CDATA[Today, life insurance is a crucial part of many estate plans.  Life Insurance can provide much-needed income to your survivors, help fund your children&#8217;s education, and pay off your mortgage and other debts.  Proceeds from life insurance will help you to ensure that your family has access to funds to meet both short and long [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_544" class="wp-caption alignleft" style="width: 160px"><a href="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum.jpg"><img class="size-thumbnail wp-image-544" title="Megan Bynum" src="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum-150x150.jpg" alt="Megan Bynum" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Today, life insurance is a crucial part of many estate plans.  Life Insurance can provide much-needed income to your survivors, help fund your children&#8217;s education, and pay off your mortgage and other debts.  Proceeds from life insurance will help you to ensure that your family has access to funds to meet both short and long term needs that may arise.  By purchasing life insurance, you&#8217;ll be taking the initiative and planning ahead; knowing that you&#8217;ll be leaving an established amount for your survivors.  Should you buy term or permanent life insurance? How much life insurance do you need?  We can help you answer those questions.  Contact our office today at 615-216-1340, and let us show you how purchasing life insurance could be beneficial to you and your family.</p>
<p>Written by: Megan B. Bynum, Licensed Life &amp; Health Insurance Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/do-i-need-life-insurance-in-my-estate/572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in between jobs and need health insurance.  What kind of benefits can I expect from short-term medical insurance?</title>
		<link>http://www.fssplanning.com/i-am-in-between-jobs-and-need-health-insurance-what-kind-of-benefits-can-i-expect-from-short-term-medical-insurance/566/</link>
		<comments>http://www.fssplanning.com/i-am-in-between-jobs-and-need-health-insurance-what-kind-of-benefits-can-i-expect-from-short-term-medical-insurance/566/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=566</guid>
		<description><![CDATA[A short-term health insurance policy is a temporary policy that provides inexpensive coverage for a short period of time.  Short-term health insurance works best for people whose main goal is to avoid the high costs associated with a major medical emergency.  Short-term policies provide coverage for a maximum of twelve months, are not automatically renewable, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_544" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum.jpg"><img class="size-thumbnail wp-image-544" title="Megan Bynum" src="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum-150x150.jpg" alt="Megan Bynum" width="150" height="150" /></a></dt>
</dl>
</div>
<p>A short-term health insurance policy is a temporary policy that provides inexpensive coverage for a short period of time.  Short-term health insurance works best for people whose main goal is to avoid the high costs associated with a major medical emergency.  Short-term policies provide coverage for a maximum of twelve months, are not automatically renewable, and do not cover pre-existing conditions.  Although not a long-term option, short-term health insurance is typically more affordable and less comprehensive than a major medical plan.  It might be right for you and your situation.  Contact our office today to determine if a short-term health insurance policy is right for you. </p>
<p>Written by: Megan B. Bynum, Licensed Life &amp; Health Insurance Agent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/i-am-in-between-jobs-and-need-health-insurance-what-kind-of-benefits-can-i-expect-from-short-term-medical-insurance/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should consider a high-deductible health insurance plan?</title>
		<link>http://www.fssplanning.com/who-should-consider-a-high-deductible-health-insurance-plan/562/</link>
		<comments>http://www.fssplanning.com/who-should-consider-a-high-deductible-health-insurance-plan/562/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=562</guid>
		<description><![CDATA[A high-deductible health insurance plan should be considered by those individuals or families that are healthy and have adequate funds in the bank.  Providing protection from catastrophic events, these plans typically offer cost savings over other plans because of the high deductible.  A high deductible plan should be considered if you are in good health, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_544" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum.jpg"><img class="size-thumbnail wp-image-544" title="Megan Bynum" src="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum-150x150.jpg" alt="Megan Bynum" width="150" height="150" /></a></dt>
</dl>
</div>
<p>A high-deductible health insurance plan should be considered by those individuals or families that are healthy and have adequate funds in the bank.  Providing protection from catastrophic events, these plans typically offer cost savings over other plans because of the high deductible.  A high deductible plan should be considered if you are in good health, rarely need prescription drugs, do not have pre-existing conditions, and no intentions of becoming pregnant.  Therefore, minimal out-of-pocket expenses occur.  However, this will provide assurance and ability to enjoy the comfort of having protection against unexpected and expensive medical costs.</p>
<p> Authored by: Megan B. Bynum, Licensed Life &amp; Health Insurance Agent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/who-should-consider-a-high-deductible-health-insurance-plan/562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need life insurance if I&#8217;m a young single person?</title>
		<link>http://www.fssplanning.com/do-i-need-life-insurance-if-im-a-young-single-person/556/</link>
		<comments>http://www.fssplanning.com/do-i-need-life-insurance-if-im-a-young-single-person/556/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=556</guid>
		<description><![CDATA[One advantage of purchasing life insurance when you’re young and healthy includes likely being able to obtain low cost coverage.  Insurance premiums typically increase as life expectancy decreases.  Whether considering buying term or whole life insurance, the costs will likely be less now than in the future.  If you have dependents in the future, you [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_544" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum.jpg"><img class="size-thumbnail wp-image-544" title="Megan Bynum" src="http://www.fssplanning.com/wp-content/uploads/2012/03/meganbynum-150x150.jpg" alt="Megan Bynum" width="150" height="150" /></a></dt>
</dl>
</div>
<p>One advantage of purchasing life insurance when you’re young and healthy includes likely being able to obtain low cost coverage.  Insurance premiums typically increase as life expectancy decreases.  Whether considering buying term or whole life insurance, the costs will likely be less now than in the future.  If you have dependents in the future, you will have locked in the lowest rates and you will have guaranteed you insurability.  Therefore, you will not have to be concerned about higher rates as you age and possibly experience declining health.  Contact our office today and let us help you find the most viable life insurance options.</p>
<p>Written by: Megan B. Bynum, Licensed Life &amp; Health Insurance Agent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/do-i-need-life-insurance-if-im-a-young-single-person/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is diversity in my portfolio so important?</title>
		<link>http://www.fssplanning.com/why-is-diversity-in-my-portfolio-so-important/550/</link>
		<comments>http://www.fssplanning.com/why-is-diversity-in-my-portfolio-so-important/550/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=550</guid>
		<description><![CDATA[If you&#8217;ve ever looked at an asset class chart you will see that every year the winners and losers vary year to year.  The dilemma is that we don&#8217;t know exactly which asset class will be the number one performer any year.  In 2011 the Barclays Capital U.S. Bond Aggregate Bond Index was up 7.84%; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930.jpg"><img class="alignright size-thumbnail wp-image-480" title="flowers 2011 E78G3930" src="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930-150x150.jpg" alt="" width="150" height="150" /></a>If you&#8217;ve ever looked at an asset class chart you will see that every year the winners and losers vary year to year.  The dilemma is that we don&#8217;t know exactly which asset class will be the number one performer any year.  In 2011 the Barclays Capital U.S. Bond Aggregate Bond Index was up 7.84%; while the MSCI Emerging Markets Index was down 18.17%.  It is important to invest in asset classes that have a low correlation to the stock market as well.  Keep in mind that diversity will not make you bullet proof to market declines, but it can help make the roller coaster ride much smoother.  Call me today to make sure you are well diversified.</p>
<p>*All performance referenced is historical and is no guarantee of future results.  All indices are unmanaged and may not be invested into directly.</p>
<p>*There is no guarantee that a diversified portfolio will enhance overall returns or outperform a non-diversified portfolio.  Diversification does not protect against market risk.</p>
<p>Authored by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/why-is-diversity-in-my-portfolio-so-important/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including maxing out my 401k and IRA, where else can I put pre-tax money?</title>
		<link>http://www.fssplanning.com/including-maxing-out-my-401k-and-ira-where-else-can-i-put-pre-tax-money/536/</link>
		<comments>http://www.fssplanning.com/including-maxing-out-my-401k-and-ira-where-else-can-i-put-pre-tax-money/536/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[Health Savings]]></category>
		<category><![CDATA[HSA]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=536</guid>
		<description><![CDATA[Assuming you have a qualifying health insurance plan, a health savings account (HSA) can be a great way to invest pre-tax money.  The 2012 contribution limits for an individual is $3,100 and $6,250 for a family.  If you are 55 or older then you are allowed to contribute an extra $1,000.  With regular contributions, HSA’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-for-web.jpg"><img class="alignright size-thumbnail wp-image-478" title="flowers, 2011 for web" src="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-for-web-150x150.jpg" alt="" width="150" height="150" /></a>Assuming you have a qualifying health insurance plan, a health savings account (HSA) can be a great way to invest pre-tax money.  The 2012 contribution limits for an individual is $3,100 and $6,250 for a family.  If you are 55 or older then you are allowed to contribute an extra $1,000.  With regular contributions, HSA’s can be a great way to pay for doctor visits, prescriptions, etc.  Because HSA money will roll over to the next year, you don’t have to deplete the account.  Contact me today to see if an HSA is best for you and your family.   </p>
<p>Authored by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/including-maxing-out-my-401k-and-ira-where-else-can-i-put-pre-tax-money/536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should I approach Long Term Care with my family?</title>
		<link>http://www.fssplanning.com/how-should-i-approach-long-term-care-with-my-family/533/</link>
		<comments>http://www.fssplanning.com/how-should-i-approach-long-term-care-with-my-family/533/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=533</guid>
		<description><![CDATA[Let them know that Long Term Care (LTC) coverage is no longer viewed as “nursing home insurance”, but as asset protection; a major part of estate planning.  They worked all their life to accumulate their money.  The last thing they want is the government to take their assets, including their home, simply because they didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930.jpg"><img class="alignleft size-thumbnail wp-image-480" title="flowers 2011 E78G3930" src="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930-150x150.jpg" alt="" width="150" height="150" /></a>Let them know that Long Term Care (LTC) coverage is no longer viewed as “nursing home insurance”, but as asset protection; a major part of estate planning.  They worked all their life to accumulate their money.  The last thing they want is the government to take their assets, including their home, simply because they didn’t have LTC protection.  With multiple premium options, LTC coverage is more obtainable than ever before.  Remember that LTC protection covers multiple locations including:  assisted living facilities, rehab centers, home, etc.  LTC coverage is a selfless act that protects your family, and eases the burden on the remaining loved ones.  Contact me today to ask about Long Term Care coverage.</p>
<p>Written by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/how-should-i-approach-long-term-care-with-my-family/533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I ensure that I don&#8217;t run out of money in retirement?</title>
		<link>http://www.fssplanning.com/how-do-i-ensure-that-i-dont-run-out-of-money-in-retirement/526/</link>
		<comments>http://www.fssplanning.com/how-do-i-ensure-that-i-dont-run-out-of-money-in-retirement/526/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=526</guid>
		<description><![CDATA[The simple answer is to not draw more out than you are earning on your portfolio.  However for most people, it is not so simple.  Market volatility, increased longevity, and inflation risk all have an impact on a portfolio&#8217;s ability to supply adequate retirement income.  Ideally, your withdrawal rate is below the average annual rate [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_398" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.fssplanning.com/wp-content/uploads/2011/03/leyhew.jpg"><img class="size-thumbnail wp-image-398" title="leyhew" src="http://www.fssplanning.com/wp-content/uploads/2011/03/leyhew-150x150.jpg" alt="" width="150" height="150" /></a></dt>
</dl>
</div>
<p>The simple answer is to not draw more out than you are earning on your portfolio.  However for most people, it is not so simple.  Market volatility, increased longevity, and inflation risk all have an impact on a portfolio&#8217;s ability to supply adequate retirement income.  Ideally, your withdrawal rate is below the average annual rate of return on the portfolio minus inflation.  If inflation is at 3% and your annual portfolio returns are 8%, then your withdrawal rate should be below 5% to ensure your portfolio keeps up.  The sequence of returns is extremely important: withdrawing too much early in retirement can have a lasting negative impact in your twilight years.</p>
<p>Authored by: Ben Leyhew, MBA, LPL Wealth Advisor</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/how-do-i-ensure-that-i-dont-run-out-of-money-in-retirement/526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I check if my financial professional is legitimate?</title>
		<link>http://www.fssplanning.com/how-can-i-check-if-my-financial-professional-is-legitimate/520/</link>
		<comments>http://www.fssplanning.com/how-can-i-check-if-my-financial-professional-is-legitimate/520/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Broker Check]]></category>
		<category><![CDATA[Financial Professional]]></category>
		<category><![CDATA[FINRA]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=520</guid>
		<description><![CDATA[Go directly to www.finra.org (Financial Industry Regulatory Authority).  This is the independent regulator for all securities firms doing business in the United States.  Under the &#8220;Investor&#8221; link, you can perform a Broker Check to verify that your financial professional is fully licensed and see his or her employment history.  More importantly, you can check to see if [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_398" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.fssplanning.com/wp-content/uploads/2011/03/leyhew.jpg"><img class="size-thumbnail wp-image-398" title="leyhew" src="http://www.fssplanning.com/wp-content/uploads/2011/03/leyhew-150x150.jpg" alt="" width="150" height="150" /></a></dt>
</dl>
</div>
<p>Go directly to <a href="http://www.finra.org/">www.finra.org</a> (Financial Industry Regulatory Authority).  This is the independent regulator for all securities firms doing business in the United States.  Under the &#8220;Investor&#8221; link, you can perform a Broker Check to verify that your financial professional is fully licensed and see his or her employment history.  More importantly, you can check to see if they have any customer complaints, criminal charges, bankruptcies or ongoing litigation.  This is one important tool for evaluating your financial professional.</p>
<p>Written by: Ben Leyhew, MBA, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/how-can-i-check-if-my-financial-professional-is-legitimate/520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I consider investing in an annuity?</title>
		<link>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/</link>
		<comments>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Surrender Period]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=514</guid>
		<description><![CDATA[  Annuities are financial products that generally provide a regular stream of income. Some annuities pay a fixed amount of interest.  Others are attached to a “market index”, such as the S &#38; P 500.  You want to make sure that you understand the costs associated with the annuity contract and any period your funds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4.jpg"><img class="alignright size-thumbnail wp-image-460" title="jbrown for web" src="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p align="left">Annuities are financial products that generally provide a regular stream of income. Some annuities pay a fixed amount of interest.  Others are attached to a “market index”, such as the S &amp; P 500.  You want to make sure that you understand the costs associated with the annuity contract and any period your funds will be restricted (called a surrender period).  Be sure to review the investment options within the contract.  Also important is to consider the way you access the funds – how do I get my money out?  Can I get it out in a lump sum if I want to?  Or do I have to access the funds in a series of payments over a period of years.  Give us a call and let us help you determine if an annuity would benefit you.</p>
<p align="left">Authored by: Jeffrey O. Brown, CPA, CFP and LPL Registered Principal</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

