<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSSPlanning</title>
	<atom:link href="http://www.fssplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fssplanning.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should I consider investing in an annuity?</title>
		<link>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/</link>
		<comments>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Surrender Period]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=514</guid>
		<description><![CDATA[  Annuities are financial products that generally provide a regular stream of income. Some annuities pay a fixed amount of interest.  Others are attached to a “market index”, such as the S &#38; P 500.  You want to make sure that you understand the costs associated with the annuity contract and any period your funds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4.jpg"><img class="alignright size-thumbnail wp-image-460" title="jbrown for web" src="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p align="left">Annuities are financial products that generally provide a regular stream of income. Some annuities pay a fixed amount of interest.  Others are attached to a “market index”, such as the S &amp; P 500.  You want to make sure that you understand the costs associated with the annuity contract and any period your funds will be restricted (called a surrender period).  Be sure to review the investment options within the contract.  Also important is to consider the way you access the funds – how do I get my money out?  Can I get it out in a lump sum if I want to?  Or do I have to access the funds in a series of payments over a period of years.  Give us a call and let us help you determine if an annuity would benefit you.</p>
<p align="left">Authored by: Jeffrey O. Brown, CPA, CFP and LPL Registered Principal</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/should-i-consider-investing-in-an-annuity/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should I be saving for retirement?</title>
		<link>http://www.fssplanning.com/how-much-should-i-be-saving-for-retirement/509/</link>
		<comments>http://www.fssplanning.com/how-much-should-i-be-saving-for-retirement/509/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement plan]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=509</guid>
		<description><![CDATA[The answer is easy – save as much as you can for retirement.  Most “experts” suggest that families save 10% to 15% of their income for retirement.  However, many families aren’t doing that.  Here are some practical suggestions.  You need to make sure you take advantage of all employer retirement plans that offer a matching [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.fssplanning.com/wp-content/uploads/2011/02/brown-jeff.jpg"><img class="alignleft size-thumbnail wp-image-348" title="brown, jeff" src="http://www.fssplanning.com/wp-content/uploads/2011/02/brown-jeff-150x150.jpg" alt="Jeffrey O. Brown, CPA, CFP" width="150" height="150" /></a>The answer is easy – save as much as you can for retirement.  Most “experts” suggest that families save 10% to 15% of their income for retirement.  However, many families aren’t doing that.  Here are some practical suggestions.  You need to make sure you take advantage of all employer retirement plans that offer a matching contribution.  If a company retirement plan is unavailable to you, you could consider contributing to a Traditional IRA, Roth IRA, or SEP IRA.  In addition, if you own a business, there may be ways that you can save for retirement and gain some tax benefits.  Give us a call.  We can help you sort out the retirement options and help you choose the best alternative for you and your family.    </span></p>
<p><span style="font-family: Arial; font-size: small;">Written by: Jeffrey O. Brown, CPA, CFP and LPL Registered Principal</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/how-much-should-i-be-saving-for-retirement/509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I invest what do I need to consider?</title>
		<link>http://www.fssplanning.com/when-i-invest-what-do-i-need-to-consider/497/</link>
		<comments>http://www.fssplanning.com/when-i-invest-what-do-i-need-to-consider/497/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk Tolerance]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=497</guid>
		<description><![CDATA[Generally, investing involves three major questions &#8211; first, what are my objectives (retirement, specific purchase, college funding, etc.)?  Next, how long will the funds be invested (for 2 years, 5 years, until retirement?)?   Finally, you need to assess your risk tolerance?  Am I very aggressive, very conservative, or somewhere in the middle?   The first two [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, investing involves three major questions &#8211; first, what are my objectives (retirement, specific purchase, college funding, etc.)?  Next, how long will the funds be invested (for 2 years, 5 years, until retirement?)?   Finally, you need to assess your risk tolerance?  Am I very aggressive, very conservative, or somewhere in the middle?   The first two questions are easy to answer; assessing your risk tolerance can be a bit more challenging.  We have tools to help you assess your risk tolerance.  Give us a call and we can start the conversation about these questions and get your funds to work. </p>
<p>Written by: Jeffrey O. Brown, CPA, CFP, LPL Registered Principal<a href="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web2.jpg"><img class="alignleft size-thumbnail wp-image-452" title="jbrown for web" src="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/when-i-invest-what-do-i-need-to-consider/497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the easiest Retirement plan to set up for a small business?</title>
		<link>http://www.fssplanning.com/what-is-the-easiest-retirement-plan-to-set-up-for-a-small-business/493/</link>
		<comments>http://www.fssplanning.com/what-is-the-easiest-retirement-plan-to-set-up-for-a-small-business/493/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Retirement plan]]></category>
		<category><![CDATA[SIMPLE IRA]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=493</guid>
		<description><![CDATA[A SIMPLE IRA might be the best plan for your business.  They cost much less than 401k plans, and don’t have the same annual testing requirements that 401k’s do.  The employer is required to match dollar for dollar of the employee’s contribution up to 3%.  Or the employer can contribute 2% of the employee’s non-elective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2010/11/S-Flowers-for-web.jpg"><img class="alignleft size-thumbnail wp-image-403" title="S Flowers for web" src="http://www.fssplanning.com/wp-content/uploads/2010/11/S-Flowers-for-web-150x150.jpg" alt="" width="150" height="150" /></a>A SIMPLE IRA might be the best plan for your business.  They cost much less than 401k plans, and don’t have the same annual testing requirements that 401k’s do.  The employer is required to match dollar for dollar of the employee’s contribution up to 3%.  Or the employer can contribute 2% of the employee’s non-elective compensation up to $245,000 in 2011 ($250,000 in 2012).  Company retirement plans can substantially lower your tax liability, improve employee retention, and go a long way to ensure that you and your employees have a secure retirement.  Contact me today to discuss if a company retirement plan makes sense for your business.</p>
<p>Written by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/what-is-the-easiest-retirement-plan-to-set-up-for-a-small-business/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should my 2012 New Year&#8217;s financial checklist consist of?</title>
		<link>http://www.fssplanning.com/what-should-my-2012-new-years-financial-checklist-consist-of/488/</link>
		<comments>http://www.fssplanning.com/what-should-my-2012-new-years-financial-checklist-consist-of/488/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Planning]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[Education Accounts]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement plan]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=488</guid>
		<description><![CDATA[The New Year is a great time to look at your financial affairs.  With new additions to the family, more income, and more liabilities; trusts, wills, and life insurance should be the first items to update.  Revise company retirement plan contributions to coincide with increased pay.  Make room in your budget for affordable contributions to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930.jpg"><img class="alignright size-thumbnail wp-image-480" title="flowers 2011 E78G3930" src="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-E78G3930-150x150.jpg" alt="" width="150" height="150" /></a>The New Year is a great time to look at your financial affairs.  With new additions to the family, more income, and more liabilities; trusts, wills, and life insurance should be the first items to update.  Revise company retirement plan contributions to coincide with increased pay.  Make room in your budget for affordable contributions to your IRA and HSA accounts.  Evaluate education accounts for your children to make sure you are making adequate contributions.  With low paying CD’s explore other options that may pay tax free income or substantially more income.  With all that can happen in life in a year, make sure your investments are properly allocated to meet your goals and objectives.  Contact me today to make sure financial matters are taken care of.       </p>
<p>Authored by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/what-should-my-2012-new-years-financial-checklist-consist-of/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should my 2011 end of year investment checklist consist of?</title>
		<link>http://www.fssplanning.com/what-should-my-2011-end-of-year-investment-checklist-consist-of/476/</link>
		<comments>http://www.fssplanning.com/what-should-my-2011-end-of-year-investment-checklist-consist-of/476/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Education Accounts]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[RMD]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=476</guid>
		<description><![CDATA[Contribute up to your company match into your company retirement plan.  Then make sure you have added all you can into your IRA.  If you have a health savings account (HSA) make sure you take advantage of the pre-tax contribution limit for your family.  Make certain your children’s education accounts have been funded.  For individuals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-for-web2.jpg"><img class="alignleft size-thumbnail wp-image-481" title="flowers, 2011 for web" src="http://www.fssplanning.com/wp-content/uploads/2012/01/flowers-2011-for-web2-150x150.jpg" alt="" width="150" height="150" /></a>Contribute up to your company match into your company retirement plan.  Then make sure you have added all you can into your IRA.  If you have a health savings account (HSA) make sure you take advantage of the pre-tax contribution limit for your family.  Make certain your children’s education accounts have been funded.  For individuals 70 ½ and older make sure you are taking your required minimum distributions (RMD).  The end of the year is also a great time to make sure that your investments are allocated properly for your goals and objectives.  Contact me today to make sure your investments match your goals and objectives. </p>
<p>      Written by: Scott Flowers, LPL Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/what-should-my-2011-end-of-year-investment-checklist-consist-of/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a child with special needs.  How do I plan for their future?</title>
		<link>http://www.fssplanning.com/i-have-a-child-with-special-needs-how-do-i-plan-for-their-future/458/</link>
		<comments>http://www.fssplanning.com/i-have-a-child-with-special-needs-how-do-i-plan-for-their-future/458/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=458</guid>
		<description><![CDATA[Parents who have children with special needs face a host of challenges.  One of the biggest is how to plan for their child’s needs once the parents are gone.  Some families have sufficient resources to make this planning easy.  However, most families need to engage in some type of significant planning.   Educational, living, and housing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4.jpg"><img class="alignright size-thumbnail wp-image-460" title="jbrown for web" src="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web4-150x150.jpg" alt="" width="150" height="150" /></a>Parents who have children with special needs face a host of challenges.  One of the biggest is how to plan for their child’s needs once the parents are gone.  Some families have sufficient resources to make this planning easy.  However, most families need to engage in some type of significant planning.   Educational, living, and housing expenses are just the start.  Many parents avoid the planning because they don’t think there is a reasonable way to provide for their special needs child.  Give us a call today and we can help you determine the best way to provide for those you love. </p>
<p>Authored by: Jeffrey O. Brown, Registered Principal, CPA, CFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/i-have-a-child-with-special-needs-how-do-i-plan-for-their-future/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I care for everyone in my non-traditional family?</title>
		<link>http://www.fssplanning.com/how-do-i-care-for-everyone-in-my-non-traditional-family/445/</link>
		<comments>http://www.fssplanning.com/how-do-i-care-for-everyone-in-my-non-traditional-family/445/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=445</guid>
		<description><![CDATA[In today’s world, non-traditional and blended families are becoming more and more prevalent.   Financial planning for these groups can be complicated especially when you look beyond the “numbers”. ‘Who gets what’ and “how do I make sure everyone is included’ are common questions.  It might be a good idea to talk with a financial planner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web2.jpg"><img class="alignleft size-thumbnail wp-image-452" title="jbrown for web" src="http://www.fssplanning.com/wp-content/uploads/2011/11/jbrown-for-web2-150x150.jpg" alt="" width="150" height="150" /></a>In today’s world, non-traditional and blended families are becoming more and more prevalent.   Financial planning for these groups can be complicated especially when you look beyond the “numbers”. ‘Who gets what’ and “how do I make sure everyone is included’ are common questions.  It might be a good idea to talk with a financial planner who can guide you through the process and ask the important questions.  Give us a call today and we’ll help you start the conversation. </p>
<p>Written by: Jeffrey O. Brown,  Registered Principal, CPA, CFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/how-do-i-care-for-everyone-in-my-non-traditional-family/445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real rate of return on CD&#8217;s?</title>
		<link>http://www.fssplanning.com/real-rate-of-return-on-cds/442/</link>
		<comments>http://www.fssplanning.com/real-rate-of-return-on-cds/442/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Certificates of Deposit]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=442</guid>
		<description><![CDATA[What is the real rate of return on my CD&#8217;s? You are likely to have a negative real rate of return.  With one year CD rates well below 1% there is no chance of maintaining your buying power let alone making money.  Inflation over the last 12 months from August was 3.8% according to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_406" class="wp-caption alignright" style="width: 250px"><a href="http://www.fssplanning.com/wp-content/uploads/2010/11/flowers-2011-for-web.jpg"><img class="size-medium wp-image-406" title="flowers, 2011 for web" src="http://www.fssplanning.com/wp-content/uploads/2010/11/flowers-2011-for-web-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Scott Flowers, Wealth Advisor</p></div>
<p>What is the real rate of return on my CD&#8217;s?</p>
<p>You are likely to have a negative real rate of return.  With one year CD rates well below 1% there is no chance of maintaining your buying power let alone making money.  Inflation over the last 12 months from August was 3.8% according to the Dept. of Labor Consumer Price Index (CPI).  Add taxes the small amount the CD does pay you and you have a negative real rate of return.  There are alternatives to CD&#8217;s not FDIC insured that pay a much higher dividend while still protecting your principal.  Contact me today to learn how you can make more money on your principal.</p>
<p>*CD&#8217;s are FDIC insured and offer a fixed rate of return if held to maturity; whereas both the principal and yield of investment securities will fluctuate with changes in market conditions.</p>
<p>Written by: Scott Flowers, Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/real-rate-of-return-on-cds/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I rollover my retirement plan into an IRA?</title>
		<link>http://www.fssplanning.com/should-i-rollover-my-retirement-plan-into-an-ira/429/</link>
		<comments>http://www.fssplanning.com/should-i-rollover-my-retirement-plan-into-an-ira/429/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faq]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[IRA Rollovers]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement plan]]></category>

		<guid isPermaLink="false">http://www.fssplanning.com/?p=429</guid>
		<description><![CDATA[What is the advantage to rolling my retirement plan with work into an IRA? Flexibility is going to be the major advantage to an IRA.  Rolling your qualified retirement plan into a traditional IRA is a non-taxable event, and like a 401k, 457, etc. a traditional IRA is tax deferred vehicle.  Unlike company sponsored retirement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fssplanning.com/wp-content/uploads/2010/11/S-Flowers-for-web.jpg"><img class="alignleft size-medium wp-image-403" title="S Flowers for web" src="http://www.fssplanning.com/wp-content/uploads/2010/11/S-Flowers-for-web-240x300.jpg" alt="" width="240" height="300" /></a>What is the advantage to rolling my retirement plan with work into an IRA?</p>
<p>Flexibility is going to be the major advantage to an IRA.  Rolling your qualified retirement plan into a traditional IRA is a non-taxable event, and like a 401k, 457, etc. a traditional IRA is tax deferred vehicle.  Unlike company sponsored retirement plans that usually limit you to a certain amount of stocks and mutual funds, you can diversify your portfolio with all of the equities and retirement products that the market has to offer inside of an IRA.  Rolling over a company retirement plan is also a great time to consolidate other retirement plans from previous employers.  Contact me today to help you with your rollover.</p>
<p>Written by: Scott Flowers, Wealth Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fssplanning.com/should-i-rollover-my-retirement-plan-into-an-ira/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

